Members
The industry’s leading companies can be found here in the POPAI Members Directory.
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T | U |V |W |X |Y |Z
A
![]() |
||
| Unit 6 Canterbury Square | 14 Ellman Street, Sunderland Ridge , 0157 |
|
| 35 Wesley Street, Gardens, Cape Town | Telephone: +27 (0) 12 674 0400 |
|
| Telephone: + 27 (0) 21 462 7910 | Fax: +27 (0) 12 674 0705 |
|
| Fax: + 27 (0) 21 462 7925 | Website: www.amka.co.za | |
| Website: www.angleorange.com | Category: Brand | |
| Category: Producers & Designers | ||
B
![]() |
Brainfood |
|
| 17 Intersite AveSpringfield, Durban, 4091 | 47a Erlswold Way, Saxonwold, Johannesburg, 2196 | |
| Telephone: +27 (0) 31 250 8888 | Telephone: +27 (0) 11 646 9550 | |
| Fax: +27 (0) 31 268 0288 | Fax: +27 (0) 11 646 9358 | |
| Website: www.barrowsonline.com | Website: | |
| Category: Producers & Designers | Category: Producers & Designers | |
C
![]() |
![]() |
|
| Clover Park 200, Constantia Drive, Constantia,Kloof,Roodepoort, 1709 | Colourtone Aries, Cnr 8th Avenue & 16th Street, Elsies River, 7480 | |
| Telephone: +27 (0) 11 471 1400 | Telephone: +27 (0) 21 929 6700 | |
| Fax: +27 (0) 11 471 1504 | Fax: | |
| Website: www.clover.co.za | Website: www.colourtonearies.co.za | |
| Category: Brand | Category: Producers & Designers | |
D
| There are no companies listed under “D” | ||
E
| There are no companies listed under “E” | ||
F
![]() |
||
| 10 Orange Street, Sunnyside, Auckland Park, Gauteng | ||
| Telephone: +27 (0) 11 712 5555 | ||
| Fax: +27 (0) 11 712 5553 | ||
| Website: www.fishwicks.co.za | ||
| Category: Producers & Designers | ||
G
There are no companies listed under “G”
H
![]() |
![]() |
|
| Hewitt & Associates, Unit 1 Old Mill Park, Sucrose Cresent, Mount Edgecombe | 1 Intersite Ave, Umgeni Business Park Durban | |
| Telephone: +27 (0) 87 351 4800 | Telephone: +27 (0) 31 203 3333 | |
| Fax: +27 (0) 31 502 4001 | Fax: +27 (0) 31 203 3450 | |
| Website: www.hewittpop.com | Website: www.hirtandcarter.com | |
| Category: Proudcers & Designers | Category: Producers & Designers | |
![]() |
||
| House of Print, 28 Wright Street, Industria West, 2093 | ||
| Telephone: +27 (0) 11 474 8750 | ||
| Fax: +27 (0) 11 474 0747 | ||
| Website: www.houseofprint.co.za | ||
| Category: Producers & Designers |
I
| Ibizo Projects Media Northern Acres, Loudoun Road, Benmore Gardens |
||
| Telephone: +27 (0) 11 047 1311 | ||
| Fax: 086 2400 353 |
||
| Website: | ||
| Category: Service Provider | ||
J
There are no companies listed under “J”
K
There are no companies listed under “K”
L
There are no companies listed under “L”
M
![]() |
||
| Massmart House, 16 Peltier Drive, Sunninghill,Ext. 6, Sandton, 2157 | ||
| Telephone: +27 (0) 11 517 0000 | ||
| Fax: +27 (0) 11 517 0020 | ||
| Website: www.massmart.co.za | ||
| Category: Retailer | ||
N
![]() |
![]() |
|
| Nestle SA 8 Anslow Cresent, Anslow Office Park, Bryanston |
The Nielsen Company South Africa , 7 Handel Road, Ormonde Postal: P.O. Box 2208, Southdale, 2135 |
|
| Telephone: +27 (0) 11 514 6000 | Telephone: +27 (0) 11 495 3000 | |
| Fax: +27 (0) 11 514 6770 | Fax: | |
| Website: www.nestle.co.za | Website: www.nielsen.com | |
| Category: Brand | Category: Research | |
![]() |
||
| Nampak Corrugated, a division of Nampak Products Limited114 Dennis Rd, Athol Gardens, Sandton, 2196. PO Box 783785, Sandton, 2146 | ||
| Telephone: +27 (0) 11 719 6300 | ||
| Fax: +27 086 689 0921 | ||
| Website: www.nampak.com | ||
| Category: Service Provider |
O
|
There are no companies listed under “O” |
||
P
![]() |
![]() |
|
| 101 Rosmead Avenue, Kenilworth Cape Town | POD Communications Killdrummy Office Park, Corner of Witkoppen & Umlanga Avenue, Paulshof |
|
| Telephone: +27 (0) 21 658 1000 | Telephone: +27 (0) 11 870 5533 | |
| Fax: | Fax: +27 (0) 11 870 5575 | |
| Website: http://www.picknpay.co.za/picknpay/content/en/home | Website: www.podcom.co.za | |
| Category: Retailer | Category: Producers & Designers | |
![]() |
![]() |
|
| 40 Stapleton Road, Pinetown, Durban, 3610 | Parmalat SA (Pty) Ltd , Strand Road, Stellenbosch, 7600 | |
| Telephone: +27 (0) 31 708 8050 | Telephone: +27 (0) 021 809 1400 | |
| Fax: +27 (0) 31 708 8020 | Fax: +27 (0) 21 809 1402 | |
| Website: www.thepopshop.co.za | Website: www.parmalat.co.za | |
| Category: Producers & Designers | Category: Brand |
.
![]() |
|
| 10 Angus Crescent, Longmeadow Business Estate East, Modderfontein, Johannesburg | Plascon, 10 Frederick Cooper Drive, KRUGERSDORP, 1739 |
| Telephone: +27 (0) 11 608 0166 | Telephone: +27 (0) 11 951 4500 |
| Fax: +27 (0) 86 559 6923 | Fax: +27 (0) 11 955 4572 |
| Website: www.pop2position.co.za | Website: www.plascon.co.za |
| Category: Producers & Designers | Category: Brand |
.
![]() |
||
| Provantage, 23 Republic Road, Bordeaux, Randburg | ||
| Telephone: +27 (0) 861 776 826 | ||
| Fax: +27 (0) 861 776 827 | ||
| Website: www.provantage.co.za | ||
| Category: Service Provider | ||
Q
There are no companies listed under “Q”
R
| There are no companies listed under “R” | |
.
S
![]() |
![]() |
|
| Smollan Group Hathorn House, 27 Hahorn Avenue, Maryvale, Johannesburg | 99 St. Georges Street, Newlands, Johannesburg,2092 | |
| Telephone: +27 (0) 11 519 3700 | Telephone: +27 (0) 11 477 2286 | |
| Fax: +27 (0) 11 485 2425 | Fax: +27 (0) 11 477 2570 |
|
| Website: www.smollan.co.za | Website: www.screenline.co.za | |
| Category: Research | Category: Producers & Designers | |
T
![]() |
||
| The Todwil Company of SA 23 Island Street, Bella Vista, Paarl |
Touch Point Retail Communication 17 Angus Crescent, Longmeadow Business Estate East, Modderfontein, Johannesburg | |
| Telephone: +27 (0) 21 807 7400 | Telephone: +27 (0) 86 10 86824 | |
| Fax: +27 (0) 86 616 7913 | Fax: +27 (0) 11 608 1354 | |
| Website: www.todwil.com | Website: www.touchpointretail.co.za | |
| Category: Producers & Designers | Category: Producers & Designers | |
U
![]() |
||
| Uniprint 72 Stanhope Place, Braidend, 4051, Kwazulu-Natal |
||
| Telephone: +27 (0) 31 560 2100 | ||
| Fax: +27 (0) 31 560 2280 | ||
| Website: www.uniprint.co.za | ||
| Category: Producers & Designers | ||
V
![]() |
![]() |
|
| Visual Fusion Block C, Ground Floor, North Park, Black River Park, Fir Street, Observatory, 7925 |
Vodacom SA Vodacom Group Limited, Vodacom Corporate Park, 082 Vodacom Boulevard, Vodavalley, Midrand, 1685 |
|
| Telephone: +27 (0) 21 447 0404 | Telephone: +27 (0) 11 546 1200 | |
| Fax: +27 (0) 86 688 7486 | Fax: +27 (0) 11 546 8815 | |
| Website: www.visualfusionglobal.com | Website: www.vodacom.com | |
| Category: Producers & Designers | Category: Brand | |
W
![]() |
|
|
| Warp Five 4 Bluewaters Close, Simon’s Town, Cape Town | Way Up Front | |
| Telephone: +27 (0) 21 786 4467 | Telephone: +27 (0) 21 905 9461 | |
| Fax: +27 (0) 21 786 4466 | Fax: | |
| Website: www.warpfive.co.za | Website: www.wayupfront.co.za | |
| Category: Producers & Designers | Category: Producers & Designers | |
X
![]() |
||
| Xanita AECI Site, De Beers Avenue, Somerset West, 7130 |
||
| Telephone: +27 (0) 21 852 0606 | ||
| Fax: +27 (0) 21 852 0615 | ||
| Website: www.xanita.com | ||
| Category: Producers & Designers | ||
Y
There are no companies listed under “Y”
Z
![]() |
||
| ZaPOP (pty) Cnr. Van Riebeeckshof & Pontac Street, Oude Westhof, Bellville, 7530 | ||
| Telephone: +27 (0) 21 912 5000 | ||
| Fax: +27 (0) 21 912 5010 | ||
| Website: www.zapop.com | ||
| Category: Service Provider | ||



























